Golf (Boys Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Maxwell Guerin | 10th |
| Preston Ramirez | 11th |
| Name | Grade |
|---|---|
| Aidan Furgerson | 12th |
| Anthony Chippewa | 12th |
| Carter Couzens | 12th |
| Cory Hall | 12th |
| Gonzalo Zepeda | 12th |
| Matthew Webb | 12th |
| Maxwell Guerin | 9th |
| Preston Ramirez | 10th |
| Tanner Land | 12th |
| Name | Grade |
|---|---|
| Anthony Chippewa | 11th |
| Carter Couzens | 11th |
| Cory Hall | 11th |
| Gonzalo Zepeda | 11th |
| Luke Erman | 12th |
| Matthew Webb | 11th |
| Michael Craven | 12th |
| morian Giles | 12th |
| Nick Chind | 12th |
| Quintin Ramirez | 12th |
| Tanner Land | 11th |
| Name | Grade |
|---|---|
| Anthony Chippewa | 10th |
| Carter Couzens | 10th |
| Luke Erman | 11th |
| Matthew Webb | 10th |
COACHES
-
Head Coach
Jeff Hansen
X
Instagram
Facebook