Cross Country (Coed Middle School)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Alexis Dundas | 8th |
Ary Felix Chairez | 7th |
Ashtyn Scheff | 8th |
Clark McLean | 8th |
Cole Sullivan | 6th |
Colson Carmack | 6th |
Deegan Weiler | 8th |
Drew Schriber | 8th |
Ella Everhart | 7th |
Elyssa Gnagey | 7th |
Eryka Frickey | 6th |
Hayden Wilcox | 6th |
Isaiah Gauthier | 6th |
Jackson J. Allen | 8th |
Jakob Schlaufman | 6th |
Jeremy Alter | 8th |
Josiah Chippewa | 8th |
Kenley Prendergast | 6th |
Lily Smith | 8th |
lyndon Allen | 6th |
Madison Krajsek | 8th |
Myka VanWormer | 8th |
Nevada Eads | 6th |
Nikoli Beal | 8th |
Pierce Murray | 8th |
Preston Schreur | 7th |
Reid Williams | 7th |
Riley Schlaufman | 8th |
Sarah Dinsmore | 6th |
Ty Guerrero | 8th |
Name | Grade |
---|---|
Blake Crean | 6th |
Brielle Bertram | 8th |
Brooke Walls | 8th |
Cadence Muxlow | 8th |
Clark McLean | 7th |
Drew Schriber | 7th |
Ella Everhart | 6th |
Hudson Everhart | 8th |
Jackson J. Allen | 7th |
Jeremy Alter | 7th |
Joseph Nerkowski | 8th |
Kayson Slack | 8th |
Liam Bhatti | 8th |
Lily Smith | 7th |
Madison Krajsek | 7th |
Myka VanWormer | 7th |
Nikoli Beal | 7th |
Pierce Murray | 7th |
Riley Schlaufman | 7th |
Sebastian Hoult-Mikinka | 8th |
Ty Guerrero | 7th |
Will Cilk | 8th |
Wyatt Dwyer | 6th |
COACHES
-
Head Coach
Juliann Kent