Baseball (Boys Junior Varsity)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
28 | Brian Barragan Chavez | 11th |
- |
Caleb Siracki | 10th |
- |
Carter Scott | 11th |
- |
Ethan Collins | 11th |
- |
Jacob Schmidt | 11th |
- |
James Lauwers | 11th |
- |
Kaiden Stoldt | 10th |
- |
Keigan Scott | 11th |
- |
Lincoln Goward | 10th |
- |
Max Moenaert | 10th |
- |
Nicholas Schroeder | 10th |
- |
Travis Tramontana | 11th |
No. | Name | Grade |
---|---|---|
- |
Caleb Siracki | 9th |
- |
Carter Scott | 10th |
- |
Colin Barnes | 9th |
- |
Ethan Collins | 10th |
- |
Jacob Schmidt | 10th |
- |
James Lauwers | 10th |
- |
Kaiden Stoldt | 9th |
- |
Keigan Scott | 10th |
- |
Lincoln Goward | 9th |
- |
Luke Louwsma | 9th |
- |
Max Moenaert | 9th |
- |
Nicholas Schroeder | 9th |
- |
Rodolfo Torres Lopez | 10th |
- |
Travis Tramontana | 10th |
No. | Name | Grade |
---|---|---|
- |
Blake Miller | 9th |
- |
Bradley Chapman | 9th |
- |
Carter Scott | 9th |
- |
Clayton Penzien | 10th |
- |
Ethan Collins | 9th |
- |
Hunter Shafer | 10th |
- |
Ian Kelly | 10th |
- |
Jacob Schmidt | 9th |
- |
James Lauwers | 9th |
- |
Keigan Scott | 9th |
- |
Luke Nerkowski | 10th |
- |
Mason Griswold | 10th |
- |
Matthew Morocco | 10th |
- |
Rocco D'Ambrosio | 10th |
- |
Travis Bush | 10th |
- |
Travis Tramontana | 9th |
- |
Vincent Guerin | 9th |
COACHES
-
Head Coach
Ryan Nolin
-
Assistant Coach
Brent Williams