Football (Boys Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
GALLERIES
2025 - 2026 SEASON SCORES
Record: 3 - 6 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
BENTLEY SENIOR HIGH SCHOOL (A) |
Thu, Oct. 23 2025 7:00 PM EDT |
Varsity vs BENTLEY SENIOR HIGH SCHOOL
55 - 0 (Win) |
DETAILS |
|
ARMADA AREA HIGH SCHOOL (H) |
Fri, Oct. 17 2025 7:00 PM EDT |
Varsity vs ARMADA AREA HIGH SCHOOL
0 - 42 (Loss) |
DETAILS |
|
CROSWELL-LEXINGTON HIGH SCHOOL (H) |
Fri, Oct. 10 2025 7:00 PM EDT |
Varsity vs CROSWELL-LEXINGTON HIGH SCHOOL
7 - 42 (Loss) |
DETAILS |
|
RICHMOND COMMUNITY HIGH SCHOOL (H) |
Fri, Oct. 3 2025 7:00 PM EDT |
Varsity vs RICHMOND COMMUNITY HIGH SCHOOL
14 - 35 (Loss) |
DETAILS |
|
ALGONAC HIGH SCHOOL (H) |
Fri, Sep. 26 2025 7:00 PM EDT |
Varsity vs ALGONAC JR/SR HIGH SCHOOL
22 - 6 (Win) |
DETAILS |
|
YALE SENIOR HIGH SCHOOL (A) |
Fri, Sep. 19 2025 7:00 PM EDT |
Varsity vs YALE SENIOR HIGH SCHOOL
12 - 14 (Loss) |
DETAILS |
|
NORTH BRANCH HIGH SCHOOL (A) |
Fri, Sep. 12 2025 7:00 PM EDT |
Varsity vs NORTH BRANCH HIGH SCHOOL
7 - 33 (Loss) |
DETAILS |
|
ALMONT JR/SR HIGH SCHOOL (A) |
Fri, Sep. 5 2025 7:00 PM EDT |
Varsity vs ALMONT JR/SR HIGH SCHOOL
14 - 31 (Loss) |
DETAILS |
|
LUKE M POWERS CATHOLIC HIGH SC (H) |
Thu, Aug. 28 2025 7:00 PM EDT |
Varsity vs LUKE M POWERS CATHOLIC HIGH SC
14 - 13 (Win) |
DETAILS |
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Travis Tramontana | 12th | RB, LB |
| 1 | Yovani Zepeda | 12th | RB, LB |
| 2 | S Brett Lestage | 11th | WR, DB |
| 3 | Jovani Pena | 11th | WR, DB |
| 4 | Quinten Towell | 11th | WR, DB |
| 5 | Daniel Rojas | 11th | RB, LB |
| 6 | Edward Dervishi | 12th | TE/LB |
| 7 | Bryce Homer | 10th | RB, LB |
| 8 | Brady Homer | 11th | QB, LB |
| 9 | Trystan Whiting | 11th | WR, DB |
| 10 | Noah Graboyes | 12th | WR, LB |
| 11 | Juan Salcedo | 11th | RB, DB |
| 17 | Logan Skover | 10th | RB, LB |
| 23 | Michael Neumeyer | 10th | WR/DB |
| 24 | Maximillion Galiana | 11th | K, Punter |
| 28 | Gavin Smith | 10th | RB, LB |
| 30 | Jacob Capling | 9th | RB, LB |
| 32 | Jason H. Schmidt | 10th | RB, DL |
| 44 | Mason Fisher | 11th | WR, DB |
| 52 | Ethan Ayres | 10th | OL,DL |
| 61 | Max Moenaert | 11th | OL, DL |
| 64 | Brayden Cremeans | 9th | OL, DL |
| 66 | Ethan Collins | 12th | OL, DL |
| 67 | Alex Gonzalez | 11th | OL, DL |
| 69 | Elijah Alden | 12th | OL, DL |
| 72 | Luis Martinez Carreno | 10th | OL, DL |
| 75 | Alexander Pettke | 12th | OL, DL |
| 77 | Lincoln Goward | 11th | OL, DL |
| 79 | Mason Frank | 10th | OL, DL |
| 85 | Daniel Henning | 10th | TE/LB |
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Travis Tramontana | 11th | RB, LB |
| 1 | Matthew Evans | 12th | QB, DB |
| 2 | Andrew Cezik | 12th | RB, LB |
| 3 | Brian Patrick III | 12th | WR, DB |
| 4 | Tanner Land | 12th | RB, DB |
| 5 | Brody Pierce | 9th | WR, DB |
| 7 | Brady Homer | 10th | QB, LB |
| 8 | Edward Dervishi | 11th | TE/LB |
| 9 | Trace Dennis | 10th | WR/DB |
| 10 | Noah Graboyes | 11th | WR, LB |
| 21 | Aidan Furgerson | 12th | RB, LB |
| 23 | Michael Neumeyer | 9th | WR/DB |
| 52 | Ethan Ayres | 9th | OL,DL |
| 54 | Xu Xiang Jerry Zheng | 12th | OL, DL |
| 55 | Brody Spreeman | 12th | OL, DL |
| 64 | Parker Bull | 12th | OL, DL |
| 66 | Ethan Collins | 11th | OL, DL |
| 67 | Jaydin Hall | 12th | OL, DL |
| 69 | Elijah Alden | 11th | OL, DL |
| 77 | Lincoln Goward | 10th | OL, DL |
| 79 | Kaden Powers | 12th | OL, DL |
| 11/75 | Alexander Pettke | 11th | OL, DL |
| 70/26 | Travis Bush | 12th | OL, DL |
| No. | Name | Grade | Position |
|---|---|---|---|
| 1 | Matthew Evans | 11th | QB, DB |
| 2 | Andrew Cezik | 11th | RB, LB |
| 3 | Brian Patrick III | 11th | WR, DB |
| 4 | Tanner Land | 11th | RB, DB |
| 5 | Daniel Rojas | 9th | RB/ LB |
| 6 | Blake Miller | 10th | RB, LB |
| 7 | Travis Dupont | 12th | WR, DB |
| 8 | Kade VanderPloeg | 12th | TE, LB |
| 9 | Travis Tramontana | 10th | RB, LB |
| 10 | Noah Graboyes | 10th | WR, LB |
| 11 | Brady Redd | 12th | RB, LB |
| 20 | Landon Jones | 11th | WR, DB |
| 21 | Aidan Furgerson | 11th | RB, LB |
| 23 | Daniel Newsom | 12th | WR, DB |
| 24 | Mitchell Lemier | 12th | TE, LB |
| 28 | Jacob Koralewski | 11th | RB, LB |
| 50 | Jaiden Sloan | 10th | OL, DL |
| 54 | Xu Xiang Jerry Zheng | 11th | OL, DL |
| 55 | Nick Chind | 12th | OL, LB |
| 56 | Isaac Stimson | 11th | OL, DL |
| 66 | Travis Bush | 11th | OL, DL |
| 67 | Jaydin Hall | 11th | OL, DL |
| 69 | Brody Spreeman | 11th | OL, DL |
| 70 | Ethan Collins | 10th | OL, DL |
| 77 | Lincoln Goward | 9th | OL, DL |
COACHES
-
Head Coach
Dave Brown
-
Assistant Coach
Trent Brown
-
Assistant Coach
Derek Osborne
X
Instagram
Facebook