Football (Boys Junior Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 2 | Lucas hunter | 9th | QB, S |
| 5 | Cash Young | 10th | QB, DB |
| 7 | Noah Beebe | 9th | WR, DB |
| 8 | Jacob Robb | 10th | WR, DB |
| 9 | Logan Skover | 10th | TE, LB |
| 10 | Donovan Rodriquez | 9th | WR, S |
| 11 | Vincent Villalpando | 9th | FB, LB |
| 15 | Jacob Capling | 9th | RB, LB |
| 16 | Skylar Bechtel | 10th | WR, DB |
| 17 | Challas Eads | 10th | WR, DB |
| 18 | Jaisen Sloan | 9th | WR, DB |
| 21 | Jackson S. Hill | 10th | OL, LB |
| 22 | Peyton Pauley | 9th | TE, LB |
| 24 | Daniel Henning | 10th | TE, LB |
| 28 | Aaron Hill | 10th | FB, DL |
| 29 | Maxim Martinez | 10th | WR, DB |
| 33 | James Ford | 9th | OL, LB |
| 34 | Tristan Wagner | 9th | WR, DB |
| 40 | Hunter Woodard | 9th | TE, DL |
| 44 | Fenix Richardson | 10th | OL, DL |
| 45 | Jacob Brousseau | 9th | OL, DL |
| 50 | Lucas Bear Keeping | 9th | OL, DL |
| 52 | Carter Lane | 9th | OL, DL |
| 55 | Aiden Rossen | 9th | OL, LB |
| 63 | Yair Martinez | 9th | OL, DL |
| 66 | Ethan Sadler | 10th | OL, DL |
| 70 | Ashton Young | 9th | OL, DL |
| 77 | Mason Frank | 10th | OL, DL |
|
- |
Austin Garcia | 9th |
- |
| 53 White / 56 gold | Jose Venegas | 9th | WR, DB |
| No. | Name | Grade | Position |
|---|---|---|---|
| 02 | S Brett Lestage | 10th | TB, DB |
| 5 | Jovani Pena | 10th | WR, DB |
| 07 | Devon Duckert | 10th | TE, OLB |
| 08 | Brady Homer | 10th | QB, OLB |
| 9 | Trystan Whiting | 10th | WR, DB |
| 10 | Quinten Towell | 10th | WR, DB |
| 11 | Jackson S. Hill | 9th | OL, LB |
| 12 | Bryce Homer | 9th | FB, LB |
| 15 | Brody Pierce | 9th |
- |
| 16 | Logan Skover | 9th | TE, LB |
| 17 | Aaron Hill | 9th | WR, DB |
| 18 | Juan Salcedo | 10th | WR, DB |
| 20 | Skylar Bechtel | 9th |
- |
| 21 | Michael Neumeyer | 9th | WR, DB |
| 22 | Cash Young | 9th | QB, DB |
| 24 | Jacob Robb | 9th | WR, DB |
| 29 | Jeremiah Wilson | 9th |
- |
| 30 | Jason H. Schmidt | 9th | OL, DL |
| 33 | Daniel Henning | 9th | WR, LB |
| 35 | Challas Eads | 9th | WR, DB |
| 40 | Ethan Ayres | 9th | OL, DL |
| 45 | Maxim Martinez | 9th |
- |
| 50 | Mason Brown | 10th | OL, DL |
| 61 | Julius Fernald | 9th | OL, DL |
| 63 | Max Moenaert | 10th | OL, DL |
| 67 | Josue Zepeda | 10th |
- |
| 70 | Ethan Sadler | 9th |
- |
| 77 | Lincoln Goward | 10th | OL, DL |
| 84 | Luis Martinez Carreno | 9th | OL, DL |
| 90 | Mason Frank | 9th | OL, DL |
| 44W, 56G | Caleb Siracki | 10th |
- |
|
- |
Gavin Smith | 9th | FB, LB |
|
- |
Romero Alford | 9th |
- |
| No. | Name | Grade | Position |
|---|---|---|---|
| 02 | S Brett Lestage | 9th | WR, DB |
| 05 | Daniel Rojas | 9th | RB, LB |
| 07 | Devon Duckert | 9th | TE, DL |
| 08 | Brady Homer | 9th | QB, DL |
| 10 | Noah Graboyes | 10th | TE, LB |
| 11 | Blake Miller | 10th | RB, LB |
| 12 | Jovani Pena | 9th | WR, LB |
| 15 | Edward Dervishi | 10th | WR, LB |
| 16 | Nicholas Schroeder | 9th |
- |
| 17 | Jose Hernandez | 10th |
- |
| 18 | Quinten Towell | 9th | WR, DB |
| 23 | Caleb Siracki | 9th | TE, LB |
| 24 | Alexander Pettke | 10th | TE, LB |
| 28 | Jacob Schmidt | 10th |
- |
| 29 | Colin Barnes | 9th |
- |
| 33 | Elijah Alden | 10th |
- |
| 34 | Gonzalo Zepeda | 11th |
- |
| 35 | Trenton Dudley | 9th |
- |
| 50 | Jaiden Sloan | 10th | OL, DL |
| 63 | Max Moenaert | 9th | OL, DL |
| 66 | Ethan Collins | 10th | OL, DL |
| 67 | Josue Zepeda | 9th | OL, DL |
| 77 | Lincoln Goward | 9th | OL, DL |
| 90 | Edgar Leon-Torres | 9th | OL, DL |
|
- |
Mario Zepeda | 9th |
- |
| 53/56 | Oscar Torres | 11th |
- |
COACHES
-
Head Coach
Steve Lestage
-
Head Coach
Brandon Novak
X
Instagram
Facebook
