Tennis (Boys Varsity)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Caleb McLain | 11th |
Carsan Milovich | 11th |
Casius Vaden | 9th |
Griffin Wetzel | 9th |
Isaac Sommer | 11th |
Jalen Gauthier | 9th |
James Lauwers | 11th |
Kayson Slack | 9th |
Levi Lengemann | 10th |
Nicholas Schroeder | 10th |
Samuel Edson | 11th |
Tyler Mette | 10th |
Vincent Guerin | 11th |
Name | Grade |
---|---|
Brady Detwiler | 10th |
Caleb McLain | 10th |
Carsan Milovich | 10th |
Evan Dougherty | 11th |
Isaac Sommer | 10th |
Joseph Gass | 12th |
Levi Lengemann | 9th |
Robert Blevins | 12th |
Samuel Edson | 10th |
Tyler Mette | 9th |
Zachary Edson | 12th |
Zander Nash | 11th |
COACHES
-
Head Coach
Ryan Nolin