Basketball (Girls JV)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 1 - 0 - 0
Event | Date | Scores | |
---|---|---|---|
KINGSTON HIGH SCHOOL (A) |
Tue, Dec. 10 2024 5:30 PM EST |
Junior Varsity vs KINGSTON HIGH SCHOOL
31 - 30 (Win) |
DETAILS |
ROSTERS
No. | Name | Grade |
---|---|---|
0 | Olivia Monville | 10th |
2 | Ava Nadrowski | 10th |
5 | Kendal Donahue | 10th |
10 | Mackenzie Bruyere | 10th |
12 | Gabbey Duncan | 9th |
14 | Alexandria Robinson | 9th |
22 | Leelynn Craven | 9th |
23 | Mia-Ann Grapentin | 9th |
24 | Isabella Brosius | 9th |
- |
Brielle Bertram | 9th |
No. | Name | Grade |
---|---|---|
0 | Olivia Monville | 9th |
1 | Meredith Wampler | 10th |
2 | Ava Nadrowski | 9th |
5 | Lucia Calleja Bernal | 12th |
10 | Adrianna Vlahos | 10th |
12 | Kendal Donahue | 9th |
14 | Allison Shafer | 9th |
21 | Kayleigh Patrick | 10th |
22 | Savannah Douglas | 9th |
23 | Mackenzie Bruyere | 9th |
32 | Sway Day | 10th |
COACHES
-
Head Coach
Kevin Pilarski