Basketball (Boys JV Gold)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 1 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
CAPAC HIGH SCHOOL (H) |
Mon, Dec. 1 2025 5:30 PM EST |
Junior Varsity vs CAPAC HIGH SCHOOL
61 - 29 (Win) |
DETAILS |
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 1 | Ty Wagester | 9th |
| 2 | Owen Furgerson | 9th |
| 3 | Donovan Rodriquez | 9th |
| 5 | Kash Alessandrini | 9th |
| 10 | Trenton Whiting | 9th |
| 11 | Liam Bhatti | 10th |
| 21 | Easton Finch | 10th |
| 22 | Aiden Rossen | 9th |
| 23 | Daniel Henning | 10th |
| 30 | Benjamin Priehs | 9th |
| 32 | Robert Powell | 10th |
|
- |
Kamdyn Carmack | 10th |
| No. | Name | Grade |
|---|---|---|
| 1 | Juan Salcedo | 10th |
| 2 | S Brett Lestage | 10th |
| 3 | Jovani Pena | 10th |
| 4 | Trace Dennis | 10th |
| 5 | Trystan Whiting | 10th |
| 10 | Levi Lengemann | 10th |
| 11 | Quinten Towell | 10th |
| 12 | Travis Tramontana | 11th |
| 21 | Jalen Gauthier | 9th |
| 22 | Xavier Galeana | 11th |
| 23 | Hudson Everhart | 9th |
| No. | Name | Grade |
|---|---|---|
| 0 | Clayton Penzien | 11th |
| 1 | Jovani Pena | 9th |
| 2 | S Brett Lestage | 9th |
| 3 | Boston Vock | 10th |
| 4 | Trace Dennis | 9th |
| 5 | Tristan Whiting | 9th |
| 10 | Levi Lengemann | 9th |
| 11 | Blake Miller | 10th |
| 12 | Travis Tramontana | 10th |
| 23 | Brady Detwiler | 10th |
| 30 | Samuel Edson | 10th |
| 32 | Rocco D'Ambrosio | 11th |
COACHES
-
Head Coach
Chad Halsted
X
Instagram
Facebook